Students Receiving Athletically-Related Aid
Enrollment of All Degree/Certificate-Seeking Undergraduates and Students Receiving Athletics-Related Aid - Fall 2025
Source: ICCB Fall 2025 Enrollment Cohort
* DS: Data suppressed for student privacy.
Total Full-time Degree/Certificate Seeking
| Demographic Group | Male | Female |
|---|---|---|
| American Indian or Alaska Native | None | DS* |
| Asian | DS* | DS* |
| Black or African American | 44 | 50 |
| Hispanic / Latino | 106 | 86 |
| Native Hawaiian or Pacific Islander | None | DS* |
| Two or More Races | 19 | 23 |
| U.S. Nonresident | 16 | 7 |
| Unknown | 10 | DS* |
| White | 213 | 260 |
| Grand Total | 412 | 432 |
Basketball
| Demographic Group | Male | Female |
|---|---|---|
| American Indian or Alaska Native | None | None |
| Asian | None | None |
| Black or African American | 13 | 8 |
| Hispanic / Latino | DS* | DS* |
| Native Hawaiian or Pacific Islander | None | None |
| Two or More Races | None | DS* |
| U.S. Nonresident | DS* | DS* |
| Unknown | None | None |
| White | None | DS* |
| Grand Total | 15 | 13 |
Baseball
| Demographic Group | Male | Female |
|---|---|---|
| American Indian or Alaska Native | None | None |
| Asian | None | None |
| Black or African American | None | None |
| Hispanic / Latino | DS* | None |
| Native Hawaiian or Pacific Islander | None | None |
| Two or More Races | None | None |
| U.S. Nonresident | 5 | None |
| Unknown | None | None |
| White | 16 | None |
| Grand Total | 22 | None |
Any other sport
| Demographic Group | Male | Female |
|---|---|---|
| American Indian or Alaska Native | None | None |
| Asian | None | None |
| Black or African American | DS* | DS* |
| Hispanic / Latino | DS* | DS* |
| Native Hawaiian or Pacific Islander | None | None |
| Two or More Races | DS* | DS* |
| U.S. Nonresident | 7 | 5 |
| Unknown | None | None |
| White | 5 | 34 |
| Grand Total | 17 | 46 |